<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are the Ages of Trees in Your Neighborhood?</title>
	<atom:link href="http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/feed/" rel="self" type="application/rss+xml" />
	<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 06:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Richard Glogowski</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/comment-page-1/#comment-7665</link>
		<dc:creator>Richard Glogowski</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=597#comment-7665</guid>
		<description>1-22-10

Hello
I&#039;m a treekeeper(#623) with the Openlands
Project.The age of trees sounds like a
fun project for treehuggers to get involved in. I would be interested in 
learning more and volunteering my time
in what I believe is dendrochronology.
Anybody else? My phone # 708-456-5920
or e-mail rjglowski@mac.com
Have a good day
Richard Glogowski</description>
		<content:encoded><![CDATA[<p>1-22-10</p>
<p>Hello<br />
I&#8217;m a treekeeper(#623) with the Openlands<br />
Project.The age of trees sounds like a<br />
fun project for treehuggers to get involved in. I would be interested in<br />
learning more and volunteering my time<br />
in what I believe is dendrochronology.<br />
Anybody else? My phone # 708-456-5920<br />
or e-mail <a href="mailto:rjglowski@mac.com">rjglowski@mac.com</a><br />
Have a good day<br />
Richard Glogowski</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dwyer</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/comment-page-1/#comment-7622</link>
		<dc:creator>John Dwyer</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=597#comment-7622</guid>
		<description>John

You report a white ash tree that measures 134” in circumference.  Your message indicates that it was measured 4” above the ground.  We measure trees 4.5’ above the ground and that is what the table is based on.  But if you meant 4’ above the ground we can take it as an approximation of tree diameter.  It would translate into nearly 43 inches which is a very large ash tree.

We did not have many measurements of white ash trees, so they are not included in the table.  The measurements that we do have are not that different from those for green ash trees, so I think that you could use the table for green ash trees to estimate the age of your tree.  It might be approaching 150 years of age, and I expect that it is not less than 120 years of age. 

It certainly sounds like an old and venerable giant, and I suspect that it is one of the largest in your neighborhood.

John Dwyer</description>
		<content:encoded><![CDATA[<p>John</p>
<p>You report a white ash tree that measures 134” in circumference.  Your message indicates that it was measured 4” above the ground.  We measure trees 4.5’ above the ground and that is what the table is based on.  But if you meant 4’ above the ground we can take it as an approximation of tree diameter.  It would translate into nearly 43 inches which is a very large ash tree.</p>
<p>We did not have many measurements of white ash trees, so they are not included in the table.  The measurements that we do have are not that different from those for green ash trees, so I think that you could use the table for green ash trees to estimate the age of your tree.  It might be approaching 150 years of age, and I expect that it is not less than 120 years of age. </p>
<p>It certainly sounds like an old and venerable giant, and I suspect that it is one of the largest in your neighborhood.</p>
<p>John Dwyer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Erickson</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/comment-page-1/#comment-7569</link>
		<dc:creator>John Erickson</dc:creator>
		<pubDate>Sun, 03 Jan 2010 18:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=597#comment-7569</guid>
		<description>Went outside to hang up flag on the White Ash in the front yard.  Circumference at 4&quot; from ground was 134&quot; (Using, as suggested, a string and then measuring the string).  This appears to be a number NOT on the chart.  Any help?  The tree would make a lot of Louisville Slugger baseball bats, methinks.</description>
		<content:encoded><![CDATA[<p>Went outside to hang up flag on the White Ash in the front yard.  Circumference at 4&#8243; from ground was 134&#8243; (Using, as suggested, a string and then measuring the string).  This appears to be a number NOT on the chart.  Any help?  The tree would make a lot of Louisville Slugger baseball bats, methinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjaros</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/comment-page-1/#comment-6387</link>
		<dc:creator>kjaros</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=597#comment-6387</guid>
		<description>To Rho Lansden from John Dwyer

Go ahead and use the table from the article on Tree Talk in your newsletter. Please cite the source and please encourage your readers to check Tree Talk for other items that may be of interest to them.
 
I am glad that you found the information useful.  Feel free to contact me directly if I can be of help to you.
 
take care
 
John Dwyer</description>
		<content:encoded><![CDATA[<p>To Rho Lansden from John Dwyer</p>
<p>Go ahead and use the table from the article on Tree Talk in your newsletter. Please cite the source and please encourage your readers to check Tree Talk for other items that may be of interest to them.</p>
<p>I am glad that you found the information useful.  Feel free to contact me directly if I can be of help to you.</p>
<p>take care</p>
<p>John Dwyer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dwyer</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/comment-page-1/#comment-6289</link>
		<dc:creator>John Dwyer</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=597#comment-6289</guid>
		<description>Rich

There are three cottonwood trees in our data. The diameters and ages are as follows:

21.3 inches and 38 years
24.5 inches and 40 years
29.5 inches and 77 years

This suggests that cottonwood grows as fast as the fastest growing trees in the table, Siberian Elm and American Elm.

I do not have any other information on the growth of cottonwoods available to me at this time

John Dwyer
Research Associate
Morton Arboretum</description>
		<content:encoded><![CDATA[<p>Rich</p>
<p>There are three cottonwood trees in our data. The diameters and ages are as follows:</p>
<p>21.3 inches and 38 years<br />
24.5 inches and 40 years<br />
29.5 inches and 77 years</p>
<p>This suggests that cottonwood grows as fast as the fastest growing trees in the table, Siberian Elm and American Elm.</p>
<p>I do not have any other information on the growth of cottonwoods available to me at this time</p>
<p>John Dwyer<br />
Research Associate<br />
Morton Arboretum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich WHitney</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/comment-page-1/#comment-6234</link>
		<dc:creator>Rich WHitney</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=597#comment-6234</guid>
		<description>Some of the largest trees I see around neighborhoods are cotton woods.  Do you have any data about how to estimate the age of cotton woods?</description>
		<content:encoded><![CDATA[<p>Some of the largest trees I see around neighborhoods are cotton woods.  Do you have any data about how to estimate the age of cotton woods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rho Lansden</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/comment-page-1/#comment-6192</link>
		<dc:creator>Rho Lansden</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=597#comment-6192</guid>
		<description>Greetings from Kentucky,

We love your newsletter and get lots of good ideas for our budding nature center at Lost River Cave &amp; Valley in Bowling Green.

Could you please share the table with us for our fall newsletter.  It will be greatly appreciated.  

Email mail it to rho@lostrivercave.com

Thank you, Rho</description>
		<content:encoded><![CDATA[<p>Greetings from Kentucky,</p>
<p>We love your newsletter and get lots of good ideas for our budding nature center at Lost River Cave &amp; Valley in Bowling Green.</p>
<p>Could you please share the table with us for our fall newsletter.  It will be greatly appreciated.  </p>
<p>Email mail it to <a href="mailto:rho@lostrivercave.com">rho@lostrivercave.com</a></p>
<p>Thank you, Rho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Finegan</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/comment-page-1/#comment-6169</link>
		<dc:creator>Dennis Finegan</dc:creator>
		<pubDate>Sun, 16 Aug 2009 21:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=597#comment-6169</guid>
		<description>When we moved into Oak Hill in 1981 the neighbors hired one of the doctors from the Arboretum to look at all the trees.  He said our Burr Oak was 200+ at that time.  We have a great mixture of trees, from the small ones that the Village planted on the tree lawn to the huge elms, lindens and of course, oaks.</description>
		<content:encoded><![CDATA[<p>When we moved into Oak Hill in 1981 the neighbors hired one of the doctors from the Arboretum to look at all the trees.  He said our Burr Oak was 200+ at that time.  We have a great mixture of trees, from the small ones that the Village planted on the tree lawn to the huge elms, lindens and of course, oaks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjaros</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/comment-page-1/#comment-6108</link>
		<dc:creator>kjaros</dc:creator>
		<pubDate>Sat, 15 Aug 2009 14:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=597#comment-6108</guid>
		<description>Had some trouble getting it posted. Will try to have it live by end of today (Saturday). Please check back - it&#039;s worth it! - KLJ

Just posted a version of the table. 3:30 p.m. 8/15</description>
		<content:encoded><![CDATA[<p>Had some trouble getting it posted. Will try to have it live by end of today (Saturday). Please check back &#8211; it&#8217;s worth it! &#8211; KLJ</p>
<p>Just posted a version of the table. 3:30 p.m. 8/15</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/what-are-the-ages-of-trees-in-your-neighborhood/597/comment-page-1/#comment-6107</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Sat, 15 Aug 2009 14:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=597#comment-6107</guid>
		<description>Great article, but where is the said table? I&#039;d love to see it.</description>
		<content:encoded><![CDATA[<p>Great article, but where is the said table? I&#8217;d love to see it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

