<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>morton tree talk &#187; green practices</title>
	<atom:link href="http://treetalk.mortonarb.org/tag/green-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://treetalk.mortonarb.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Earth Friendly Gift-giving</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/live-green/earth-friendly-gift-giving/1705/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/live-green/earth-friendly-gift-giving/1705/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 23:36:17 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[LiveGreen]]></category>
		<category><![CDATA[earth friendly gift giving]]></category>
		<category><![CDATA[green practices]]></category>

		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=1705</guid>
		<description><![CDATA[This year . . . * Give gifts that don&#8217;t involve buying anything &#8211; time together, a back rub, babysitting, seeds from your garden. * Give the gift that keeps on growing - a tree! * Make your gifts. Everyone appreciates a home-cooked meal or delicious baked goodies. * Create sustainable gift baskets filled with [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>This year . . .</em></strong></p>
<p>* Give gifts that don&#8217;t involve buying anything &#8211; time together, a back rub, babysitting, seeds from your garden.</p>
<p>* Give the <a href="http://treetalk.mortonarb.org/areas-of-interest/green-story/consider-a-live-christmas-tree-this-year/1948/">gift that keeps on growing </a>- a tree!</p>
<p>* Make your gifts. Everyone appreciates a home-cooked meal or delicious baked goodies.</p>
<p>* Create sustainable gift baskets filled with compact fluorescent bulbs, organic snack items, <a href="http://en.wikipedia.org/wiki/Shade-grown_coffee">shade-gown coffee</a>, <a href="http://www.associatedcontent.com/article/420630/why_you_should_buy_fair_trade_gifts.html">fair trade gifts</a>, etc.</p>
<p>* Always remember to look for items made with recycled content.</p>
<p><em>Source:</em> <a href="http://www.gloablstewards.org">www.globalstewards.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/live-green/earth-friendly-gift-giving/1705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About Lawn Care?</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/live-green/what-about-lawn-care/1767/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/live-green/what-about-lawn-care/1767/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:55:37 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[LiveGreen]]></category>
		<category><![CDATA[green practices]]></category>
		<category><![CDATA[lawn care]]></category>

		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=1767</guid>
		<description><![CDATA[Small engines are inefficient and dirty, too. Did you know that running a leaf blower for 1 hour is equivalent to driving your car 350 miles! Here are some  alternatives: 1. Don&#8217;t blow leaves. Rake them. It&#8217;s good exercise! 2. Convert to an electric mower. It will cut a better lawn and there are zero [...]]]></description>
			<content:encoded><![CDATA[<p>Small engines are inefficient and dirty, too. Did you know that running a leaf blower for 1 hour is equivalent to driving your car 350 miles! Here are some  alternatives:</p>
<p>1. Don&#8217;t blow leaves. Rake them. It&#8217;s good exercise!</p>
<p>2. Convert to an electric mower. It will cut a better lawn and there are zero emissions.</p>
<p>3. Consider an &#8220;old-fashioned&#8221; blade mower. They&#8217;re brand new again! This solution is not for everyone, but true believers love them.</p>
<p>4. If you can&#8217;t convert, mow less. Your lawn doesn&#8217;t really need to be at 1.5- 1.75 inches all the time!</p>
<p><em>Source:</em> <a href="http://www.dailyecotips.com">www.dailyecotips.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/live-green/what-about-lawn-care/1767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Warm with Wood</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/live-green/keep-warm-with-wood/1769/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/live-green/keep-warm-with-wood/1769/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:07:53 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[LiveGreen]]></category>
		<category><![CDATA[green practices]]></category>
		<category><![CDATA[wood burning stove]]></category>

		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=1769</guid>
		<description><![CDATA[Wood burning stoves are highly energy efficient. They are designed to reduce the amount of soot, smoke and ash produced compared to a standard open fire, and they direct heat out into a room instead of sending all of the heat energy up the flue. The carbon dioxide given off by burning the wood is [...]]]></description>
			<content:encoded><![CDATA[<p>Wood burning stoves are highly energy efficient. They are designed to reduce the amount of soot, smoke and ash produced compared to a standard open fire, and they direct heat out into a room instead of sending all of the heat energy up the flue. The carbon dioxide given off by burning the wood is absorbed by the forests planted to replensih what is burnt.</p>
<p>Source: <a href="http://www.dailyecotips.com">www.dailyecotips.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/live-green/keep-warm-with-wood/1769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can &#8216;Pre-cycle&#8217;</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/live-green/you-can-pre-cycle/1761/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/live-green/you-can-pre-cycle/1761/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:37:27 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[LiveGreen]]></category>
		<category><![CDATA[green practices]]></category>
		<category><![CDATA[precycle]]></category>

		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=1761</guid>
		<description><![CDATA[Everybody shops. But not everybody realizes how environmentally important it is to shop consciously. To precycle is to make buying choices that support responsible products and packaging, make recycling easier and reduce the amount of garbage you throw away. Precycling is a good way to start squaring your personal behavior with your principles. But don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody shops. But not everybody realizes how environmentally important it is to shop consciously. <strong>To precycle is to make buying choices that support responsible products and packaging, make recycling easier and reduce the amount of garbage you throw away.</strong></p>
<p>Precycling is a good way to start squaring your personal behavior with your principles. But don&#8217;t forget it also sends a signal to manufacturers that responsible products and packaging are good business. The idea is that our behavior can change their behavior.</p>
<p>The following recycling tips focus on supermarket shopping because that&#8217;s the kind we do most frequently. But the ideas apply to other forms of shopping, too:</p>
<ul>
<li><strong>Avoid the paper vs. plastic dilemma.</strong></li>
<li><strong>Buy large single containers.</strong></li>
<li><strong>Pass on styrofoam.</strong></li>
<li><strong>Avoid single- or limited-use items.</strong></li>
<li><strong>Compare the size of the package to the size of the product.</strong></li>
<li><strong>Choose the container that can be easily recycled.</strong><strong> </strong></li>
<li><strong>Beware &#8220;recyclable.&#8221;</strong>  Beware of the word &#8220;recyclable,&#8221; which is not the same as &#8220;recycled.&#8221;</li>
<li><strong>Beware &#8220;biodegradable.&#8221;</strong></li>
<li><strong>Spread the word.</strong></li>
</ul>
<p>By careful precycling each of us makes the vital connection between today&#8217;s consumerism and tomorrow&#8217;s environment. Small changes in everyday behavior can have positive consequences for generations to come.<br />
<em></em></p>
<p><em>Source:</em> Adapted from <a href="http://www.edf.org/home.cfm">Environmental Defense Fund </a>website. <a href="http://www.edf.org/article.cfm?contentid=2194">Click here</a> for details on each of the bulleted items above.</p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/live-green/you-can-pre-cycle/1761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Energy and Dollars</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/live-green/save-energy-and-dollars/1757/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/live-green/save-energy-and-dollars/1757/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:17:57 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[LiveGreen]]></category>
		<category><![CDATA[Energy Star appliances]]></category>
		<category><![CDATA[green practices]]></category>

		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=1757</guid>
		<description><![CDATA[An Energy Star refrigerator uses 50% less energy and could reduce your bills by $112 anually. Use Energy Star-rated appliances whenever possible. Energy Star-qualified appliances also use 10% &#8211; 50%  less energy and water than standard appliance products. The money you save on your utility bills can more than make up the cost of a [...]]]></description>
			<content:encoded><![CDATA[<p>An <strong>Energy Star</strong> refrigerator uses 50% less energy and could reduce your bills by $112 anually. Use <strong>Energy Star</strong>-rated appliances whenever possible.</p>
<p><strong>Energy Star</strong>-qualified appliances also use 10% &#8211; 50%  less energy and water than standard appliance products.</p>
<p>The money you save on your utility bills can more than make up the cost of a more expensive but more efficient <strong>Energy Star</strong> model.</p>
<p><em>Source:</em> <a href="http://www.bp.com">www.bp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/live-green/save-energy-and-dollars/1757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Road Rage</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/live-green/reduce-road-rage/1731/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/live-green/reduce-road-rage/1731/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:19:05 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[LiveGreen]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[green practices]]></category>

		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=1731</guid>
		<description><![CDATA[Aggressive driving &#8211; speeding, rapid acceleration, heavy braking &#8211; wastes gas. It can lower your gas mileage by 33% at highway speeds and by 5% around town. Aggressive drivers use an extra 125 gallons of gas per year! You can save between $0.02 and $0.76 per gallon by avoiding stress behind the wheel.]]></description>
			<content:encoded><![CDATA[<p>Aggressive driving &#8211; speeding, rapid acceleration, heavy braking &#8211; wastes gas. It can lower your gas mileage by 33% at highway speeds and by 5% around town. Aggressive drivers use an extra 125 gallons of gas per year! You can save between $0.02 and $0.76 per gallon by avoiding stress behind the wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/live-green/reduce-road-rage/1731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat People, Not Houses</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/live-green/heat-people-not-houses/1728/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/live-green/heat-people-not-houses/1728/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:14:14 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[LiveGreen]]></category>
		<category><![CDATA[green practices]]></category>
		<category><![CDATA[heating costs]]></category>
		<category><![CDATA[programmable thermostat]]></category>

		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=1728</guid>
		<description><![CDATA[If you turn down your thermostat by 1 degree, your heating costs will decrease 3%. If you turn down 10%-15% for 8 hours a day, you&#8217;ll reduce your heating bills by as much as 10%! A programmable thermostat can turn on the heat for you 20 minutes before you get home or awake in the [...]]]></description>
			<content:encoded><![CDATA[<p>If you turn down your thermostat by 1 degree, your heating costs will decrease 3%. If you turn down 10%-15% for 8 hours a day, you&#8217;ll reduce your heating bills by as much as 10%!</p>
<p>A programmable thermostat can turn on the heat for you 20 minutes before you get home or awake in the morning, ensuring that you spend only what you need.</p>
<p><em>Source:</em> <a href="http://www.bp.com">www.bp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/live-green/heat-people-not-houses/1728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Wood by Burning Paper Logs</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/live-green/save-wood-by-burning-paper-logs/1707/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/live-green/save-wood-by-burning-paper-logs/1707/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:41:06 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[LiveGreen]]></category>
		<category><![CDATA[green practices]]></category>
		<category><![CDATA[paper logs]]></category>
		<category><![CDATA[save wood]]></category>

		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=1707</guid>
		<description><![CDATA[And you can make them yourself. It&#8217;s easy! Tear up your waste newspaper, soak it in a sink of water until it turns mushy, and then squeeze the mulch into a brick using a log-making machine (easy to find and realtively inexpensive). When made correctly, the logs will burn for hours. This recycling saves wood [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>And you can make them yourself. It&#8217;s easy!</em></strong></p>
<p>Tear up your waste newspaper, soak it in a sink of water until it turns mushy, and then squeeze the mulch into a brick using a log-making machine (easy to find and realtively inexpensive).</p>
<p>When made correctly, the logs will burn for hours. This recycling saves wood and even eliminates the need to shred papers containing personal information!</p>
<p><em>Source:</em> <a href="http://www.dailyecotips.com">www.dailyecotips.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/live-green/save-wood-by-burning-paper-logs/1707/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crushed Beer-bottle Pavement Under Evaluation</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/green-story/crushed-beer-bottle-pavement/1679/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/green-story/crushed-beer-bottle-pavement/1679/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:35:09 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[GreenStory]]></category>
		<category><![CDATA[Filter Pave]]></category>
		<category><![CDATA[green practices]]></category>
		<category><![CDATA[porous pavement]]></category>
		<category><![CDATA[recycled beer bottles]]></category>
		<category><![CDATA[sustainable practices]]></category>

		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=1679</guid>
		<description><![CDATA[The Morton Arboretum is testing a unique, new porous pavement made of crushed, recycled beer bottles, other glass and granite fragments. The test is consistent with a decades-long commitment to protecting trees and the environment. On December 11, ABC Chicago Channel 7 aired this report on their &#8220;Live Green&#8221; segment at 5 pm. &#8220;We are [...]]]></description>
			<content:encoded><![CDATA[<p>The Morton Arboretum is testing a unique, new porous pavement made of crushed, recycled beer bottles, other glass and granite fragments. The test is consistent with a decades-long commitment to protecting trees and the environment.</p>
<p>On December 11, ABC Chicago Channel 7 aired this <a href="http://abclocal.go.com/wls/story?section=resources/lifestyle_community/green&amp;id=7166639">report on their &#8220;Live Green</a>&#8221; segment at 5 pm.</p>
<p>&#8220;We are constantly looking for more sustainable techniques, systems and products. This FilterPave<sup>TM</sup> porous pavement may be the way of the future,&#8221; says Kris Bachtell, Arboretum Vice President of Collections and Facilities.</p>
<p><img class="alignleft size-full wp-image-1699" style="float: left; margin-left: 5px; margin-right: 5px;" title="BeerBottle.RecycledGlass.workers" src="http://treetalk.mortonarb.org/wp-content/uploads/BeerBottle.RecycledGlass.workers.jpg" alt="BeerBottle.RecycledGlass.workers" width="225" height="150" />In September, area reporters were invited to watch as crews poured the gleaming, multi-colored product on a 1,000 square foot walkway near the Thornhill Education Center. Emerald Site Services of Frankfort donated the material and installation.</p>
<p>Only a handful of Chicago-area locations have installed the cutting-edge material, and the Arboretum is proud to be on the leading edge of efforts to test it, Bachtell says. The glass has been specially processed to round its edges and is &#8220;structurally sound and as safe as any traditional surface,&#8221; according to manufacturer Presto Geosystems, of Appleton, WI.</p>
<p>Porous materials, such as pavement or certain bricks, help the environment by trapping dirt and other pollutants, thereby keeping them out of the groundwater. On a traditional surface such as asphalt, these pollutants are usually swept away by fast-moving rainwater, and deposited into storm drains, detention areas and streams.</p>
<p>Additionally, porous pavement can actually reduce the &#8220;heat island&#8221; effect by trapping and mitigating heat, rather than reflecting it, as a blacktop surface does. Such reduced heat in the pavement and surrounding soil is beneficial to tree roots.</p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/green-story/crushed-beer-bottle-pavement/1679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Green with Sustainable Practices</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/live-green/live-green-with-sustainable-practices/326/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/live-green/live-green-with-sustainable-practices/326/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:42:40 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[LiveGreen]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[green practices]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Resource Conservation Committee]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://mortonarb.czcommunity.com/?p=326</guid>
		<description><![CDATA[Since its founding in 1922, the Arboretum has demonstrated sustainable practices to benefit the community. As an outdoor museum, the Arboretum showcases trees as essential elements of livable communities and a healthful environment. Trees absorb carbon dioxide, the major source of greenhouse gas (up to 50 pounds per tree each year), and release oxygen. They shelter and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Since its founding in 1922, the Arboretum has demonstrated sustainable practices to benefit the community. As an outdoor museum, the Arboretum showcases trees as essential elements of livable communities and a healthful environment. Trees absorb carbon dioxide, the major source of greenhouse gas (up to 50 pounds per tree each year), and release oxygen. They shelter and provide nesting habitats for wildlife, retain moisture in soils, hold topsoil in place, and provide shade and cooling.</em></p>
<p>We will be posting additional ways the Arboretum is working on the three Rs on RECYCLE, REUSE and REDUCE. Check back to see what else is happening. And let us know what you are doing at home or at your place of business.</p>
<p><strong>RECYCLE</strong><br />
• Arboretum employees recycle office waste, Compact Fluorescent Lamps (CFLs) and batteries.<br />
• Cardboard and packing materials are collected for recycling.<br />
• Construction materials such as metals and asphalt are recycled or saved for reuse.<br />
• Tyvec envelopes are collected and recycled into building materials.<br />
• A depository for used Visitor Maps is located outside of the Visitor Center.</p>
<p><strong>REDUCE</strong><br />
• Trees removed from the grounds are reused as lumber for benches or other needed wood materials or shredded into mulch for the trail system.<br />
• Landscape waste is composted for use in planting beds and construction projects.<br />
• New napkin dispensers are on each table in the Ginkgo Restaurant. Studies show that fewer napkins are used if customers have easy access to them.<br />
• The Volunteer Office has gone paperless. Starting in February 2008, the 900+ volunteers access <em>Branches</em> newsletter on the Arboretum website and other information through email.<br />
• 100% recycled paper is used by all departments in printers and copiers.</p>
<p><strong>Arboretum Resource Conservation Committee</strong><br />
The Morton Arboretum’s RCC was formed to develop methods for evaluating the state of resource conservation in our facilities and to recommend methods for improvement. The group, comprised of representative from each department at the Arboretum, meets monthly. Many of the organization’s initiatives are a result of their efforts. An intranet presence has been created for the RCC to educate and further encourage the 3 Rs – Recycle, Reuse, Reduce &#8211; and maybe a fourth: RETHINK.</p>
<p><strong>The Morton Arboretum goal:  ZERO WASTE by 2017</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/live-green/live-green-with-sustainable-practices/326/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

