<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>morton tree talk &#187; Sterling Morton Library</title>
	<atom:link href="http://treetalk.mortonarb.org/tag/sterling-morton-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://treetalk.mortonarb.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Library Exhibit</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/arb-happenings/new-library-exhibit/2645/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/arb-happenings/new-library-exhibit/2645/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:39:24 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[arb happenings]]></category>
		<category><![CDATA[Flora! Illuminated exhibt]]></category>
		<category><![CDATA[Sterling Morton Library]]></category>
		<category><![CDATA[Suzette MortonDavidson Special Collections]]></category>

		<guid isPermaLink="false">http://treetalk.mortonarb.org/?p=2645</guid>
		<description><![CDATA[See spectacular plant images from rare book and art collections at the Sterling Morton Library&#8217;s Flora! Illuminated temporary exhibit. Flora! Illuminated is a non-traditional alphabetical exploration of spectacular plant images from the Suzette Morton Davidson Special Collections of the Sterling Morton Library. Snippets of song lyrics, poetry and prose have been selected to accompany these [...]]]></description>
			<content:encoded><![CDATA[<p><em>See spectacular plant images from rare book and art collections at the Sterling Morton Library&#8217;s</em> Flora! Illuminated <em>temporary exhibit.</em></p>
<p><em>Flora! Illuminated</em> is a non-traditional alphabetical exploration of spectacular plant images from the Suzette Morton Davidson Special Collections of the Sterling Morton Library. Snippets of song lyrics, poetry and prose have been selected to accompany these brilliant images to create a memorable experience for visitors. The exhibit highlights rarely seen artwork and rare books, revealing the extraordinary depth of the library&#8217;s collections and of the plant world.</p>
<p><strong><em>Flora! Illuminated</em> Exhibit</strong><br />
Open Tuesday-Saturday, March 12-June 29, 2010<br />
The Sterling Morton Library</p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/arb-happenings/new-library-exhibit/2645/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Library Treasures</title>
		<link>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/for-a-limited-time-only/518/</link>
		<comments>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/for-a-limited-time-only/518/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:34:10 +0000</pubDate>
		<dc:creator>kjaros</dc:creator>
				<category><![CDATA[do you know?]]></category>
		<category><![CDATA[David Fairchild]]></category>
		<category><![CDATA[Historia Naturalis]]></category>
		<category><![CDATA[Sherman Denton]]></category>
		<category><![CDATA[Sterling Morton Library]]></category>

		<guid isPermaLink="false">http://mortonarb.czcommunity.com/?p=518</guid>
		<description><![CDATA[The Sterling Morton Library is a treasure trove of the special, unique and even unusual. Curious about the oldest book in the Library&#8217;s collection? It&#8217;s our copy of Pliny&#8217;s Historia Naturalis published in 1481. (Published in Parma, Italy &#8211; 11 years before Columbus encountered America.) Ever wonder what else we have in the Library besides books? [...]]]></description>
			<content:encoded><![CDATA[<p>T<em>he </em><a href="http://www.sterlingmortonlibrary.org/"><em>Sterling Morton Library</em></a><em> is a treasure trove of the special, unique and even unusual</em>.</p>
<p><img class="alignleft size-full wp-image-519" style="float: left; margin-left: 5px; margin-right: 5px;" title="library-image7109.jpg" src="http://treetalk.mortonarb.org/wp-content/uploads/library-image7109.jpg" alt="library-image7109.jpg" width="225" height="135" />Curious about the oldest book in the Library&#8217;s collection? It&#8217;s our copy of Pliny&#8217;s <em>Historia Naturalis</em> published in 1481. (Published in Parma, Italy &#8211; 11 years before Columbus encountered America.)</p>
<p>Ever wonder what else we have in the Library besides books? Take a look at selections from our collection of butterflies and moths created by naturalist, Sherman Denton, in 1895.</p>
<p>Have you heard of David Fairchild, noted botanist and plant explorer? In preparation for a 1946 lecture in Palm Beach, Florida, he wrote his lecture notes on a sea grape leaf.</p>
<p>There are a host of other curious and unique items at The Sterling Morton Library that are on display from time to time. The last time these items were on display was during the Member Open House in June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://treetalk.mortonarb.org/areas-of-interest/do-you-know/for-a-limited-time-only/518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

